![]() | |||
|
| |||
Tourism | |||||
22.19 AUSTRALIAN RESIDENTS TRAVELLING ABROAD(a) | ||
| Financial year | no. | Change % |
| 1991-92 | 2,173,453 | 2.7 |
| 1992-93 | 2,299,504 | 5.8 |
| 1993-94 | 2,303,964 | 0.2 |
| 1994-95 | 2,421,983 | 5.1 |
| 1995-96 | 2,624,359 | 8.4 |
| 1996-97 | 2,837,207 | 8.1 |
| 1997-98 | 3,031,897 | 6.9 |
| 1998-99 | 3,188,692 | 5.2 |
| 1999-2000 | 3,332,258 | 4.5 |
| (a) Final overseas arrivals and departures data for calendar year 2000 are not available due to delays being experienced by the Department of Immigration and Multicultural Affairs in processing passenger cards. Financial year data are presented in this table for only the 2002 edition of Year Book Australia.
Source: Overseas Arrivals and Departures, Australia (3401.0). | ||
22.20 AUSTRALIANS TRAVELLING ABROAD, By Country/Region of Main Destination and Main Purpose of Trip - 1999-2000(a) | |||||||||
Main purpose of trip | |||||||||
| Country/region of main destination | Convention/ conference '000 | Business '000 | Visiting friends/ relatives '000 | Holiday '000 | Employment '000 | Education '000 | Other and not stated '000 | Total '000 | Change on 1998-99 % |
| Fiji | 4.4 | 8.6 | 13.1 | 76.0 | 0.5 | 1.0 | 3.7 | 107.2 | 2.9 |
| New Zealand | 19.3 | 100.1 | 167.2 | 183.1 | 4.9 | 4.1 | 28.1 | 506.7 | 6.1 |
| Other Oceania | 2.4 | 24.0 | 16.8 | 89.2 | 18.1 | 3.5 | 8.9 | 162.9 | 12.9 |
| Italy | 2.4 | 6.3 | 15.5 | 36.8 | 0.5 | 1.4 | 1.8 | 64.7 | -2.3 |
| United Kingdom | 9.1 | 36.2 | 113.6 | 147.2 | 9.1 | 3.2 | 11.8 | 330.2 | 7.9 |
| Other Europe | 16.3 | 34.3 | 107.9 | 123.2 | 3.8 | 6.3 | 15.3 | 307.1 | 11.7 |
| Indonesia | 3.8 | 25.4 | 15.3 | 197.5 | 5.2 | 1.5 | 8.2 | 256.8 | -26.4 |
| Malaysia | 7.4 | 21.8 | 26.2 | 61.4 | 3.2 | 1.0 | 5.3 | 126.3 | 12.9 |
| Philippines | 1.1 | 11.7 | 25.2 | 13.5 | 0.7 | 0.4 | 3.1 | 55.6 | 0.1 |
| Singapore | 8.5 | 42.5 | 21.7 | 57.9 | 5.7 | 1.8 | 7.9 | 145.9 | 9.1 |
| Thailand | 5.6 | 16.3 | 9.5 | 109.4 | 2.2 | 1.0 | 3.9 | 147.8 | 7.5 |
| China | 3.9 | 24.9 | 21.9 | 26.0 | 2.5 | 2.1 | 4.9 | 86.3 | 5.5 |
| Hong Kong (SAR of China) | 4.8 | 38.5 | 38.6 | 52.4 | 7.3 | 1.3 | 6.8 | 149.7 | 4.9 |
| Other Asia | 8.8 | 58.6 | 94.7 | 74.9 | 8.8 | 7.7 | 14.4 | 267.9 | 7.5 |
| United States of America | 44.0 | 74.6 | 61.4 | 167.5 | 7.0 | 5.6 | 13.6 | 373.7 | 15.4 |
| Other America | 5.9 | 10.2 | 24.3 | 46.5 | 1.7 | 1.6 | 3.7 | 94.0 | 9.1 |
| Middle East and North Africa | 1.1 | 7.9 | 28.7 | 28.5 | 3.2 | 1.0 | 6.1 | 76.6 | -2.3 |
| Other Africa | 3.2 | 11.2 | 16.6 | 20.9 | 1.6 | 0.7 | 3.6 | 57.8 | 14.6 |
| Not stated | 0.1 | 0.4 | - | 3.4 | 0.5 | - | 10.5 | 15.0 | -2.1 |
| Total | 152.0 | 553.3 | 818.2 | 1,515.1 | 86.5 | 45.4 | 161.7 | 3,332.3 | 4.5 |
| (a) Final overseas arrivals and departures data for calendar year 2000 are not available due to delays being experienced by the Department of Immigration and Multicultural Affairs in processing passenger cards. Financial year data are presented in this table for only the 2002 edition of Year Book Australia.
Source: Overseas Arrivals and Departures, Australia (3401.0). | |||||||||
22.21 AUSTRALIANS TRAVELLING ABROAD, By Intended Length of Stay and Main Purpose of Trip - 1999-2000(a) | |||||||||
Main purpose of trip | |||||||||
| Intended length of stay | Convention/ conference '000 | Business '000 | Visiting friends/ relatives '000 | Holiday '000 | Employment '000 | Education '000 | Other and not stated '000 | Total '000 | Proportion of total % |
| Under 1 week | 37.7 | 195.7 | 54.4 | 103.9 | 5.4 | 3.0 | 16.1 | 416.2 | 12.5 |
| 1 week and under 2 weeks | 63.4 | 153.1 | 124.5 | 539.3 | 6.4 | 9.4 | 57.8 | 954.0 | 28.6 |
| 2 weeks and under 1 month | 37.9 | 104.7 | 228.8 | 454.3 | 12.3 | 11.8 | 32.8 | 882.7 | 26.5 |
| 1 month and under 2 months | 10.8 | 43.3 | 215.4 | 249.2 | 10.3 | 4.2 | 19.4 | 552.5 | 16.6 |
| 2 months and under 3 months | 1.4 | 18.9 | 82.1 | 71.3 | 7.0 | 3.0 | 8.7 | 192.5 | 5.8 |
| 3 months and under 6 months | 0.7 | 19.1 | 73.3 | 55.2 | 13.4 | 5.0 | 10.2 | 176.8 | 5.3 |
| 6 months and under 12 months | 0.1 | 18.4 | 39.7 | 42.0 | 31.7 | 8.9 | 16.8 | 157.6 | 4.7 |
| Total | 152.0 | 553.3 | 818.2 | 1,515.1 | 86.5 | 45.4 | 161.7 | 3,332.3 | 100.0 |
| (a) Final overseas arrivals and departures data for calendar year 2000 are not available due to delays being experienced by the Department of Immigration and Multicultural Affairs in processing passenger cards. Financial year data are presented in this table for only the 2002 edition of Year Book Australia.
Source: Overseas Arrivals and Departures, Australia (3401.0). | |||||||||
22.22 AUSTRALIANS TRAVELLING ABROAD, By Month of Departure and Main Purpose of Trip - 1999-2000(a) | |||||||||
Main purpose of trip | |||||||||
| Month | Convention/ conference '000 | Business '000 | Visiting friends/ relatives '000 | Holiday '000 | Employment '000 | Education '000 | Other and not stated '000 | Total '000 | Proportion of total % |
| 1999 | |||||||||
| July | 13.7 | 43.1 | 65.1 | 141.0 | 6.8 | 3.7 | 13.2 | 286.6 | 8.6 |
| August | 14.5 | 45.1 | 62.6 | 137.4 | 6.8 | 3.5 | 11.2 | 281.1 | 8.4 |
| September | 16.0 | 46.0 | 71.6 | 167.5 | 6.2 | 8.4 | 14.9 | 330.7 | 9.9 |
| October | 13.6 | 48.0 | 55.9 | 121.2 | 6.4 | 2.8 | 14.2 | 262.0 | 7.9 |
| November | 11.0 | 49.1 | 62.4 | 99.1 | 6.8 | 3.7 | 12.4 | 244.3 | 7.3 |
| December | 3.8 | 25.0 | 113.5 | 142.6 | 6.7 | 3.1 | 14.6 | 309.3 | 9.3 |
| 2000 | |||||||||
| January | 8.7 | 40.4 | 58.7 | 109.7 | 10.6 | 4.9 | 14.0 | 246.9 | 7.4 |
| February | 9.7 | 50.0 | 50.3 | 81.7 | 6.3 | 2.1 | 11.8 | 211.8 | 6.4 |
| March | 13.9 | 54.1 | 60.8 | 112.4 | 6.3 | 2.8 | 12.9 | 263.1 | 7.9 |
| April | 15.4 | 47.7 | 69.1 | 147.9 | 8.3 | 3.5 | 15.7 | 307.7 | 9.2 |
| May | 16.3 | 54.7 | 68.0 | 122.0 | 8.3 | 2.5 | 13.1 | 284.9 | 8.5 |
| June | 15.4 | 50.2 | 80.3 | 132.6 | 7.1 | 4.4 | 13.7 | 303.8 | 9.1 |
| Total | 152.0 | 553.3 | 818.2 | 1,515.1 | 86.5 | 45.4 | 161.7 | 3,332.3 | 100.0 |
| (a) Final overseas arrivals and departures data for calendar year 2000 are not available due to delays being experienced by the Department of Immigration and Multicultural Affairs in processing passenger cards. Financial year data are presented in this table for only the 2002 edition of Year Book Australia.
Source: Overseas Arrivals and Departures, Australia (3401.0). | |||||||||
| Previous Topic | ||