![]() | |||
|
| |||
Tourism | |||||
22.12 INBOUND VISITORS(a) | ||
| Financial year | Visitors no. | Change(b) % |
| 1991-92 | 2,519,712 | 13.1 |
| 1992-93 | 2,785,597 | 10.6 |
| 1993-94 | 3,168,961 | 13.8 |
| 1994-95 | 3,535,265 | 11.6 |
| 1995-96 | 3,966,161 | 12.2 |
| 1996-97 | 4,252,654 | 7.2 |
| 1997-98 | 4,220,005 | -0.8 |
| 1998-99 | 4,288,027 | 1.6 |
| 1999-2000 | 4,651,785 | 8.5 |
| (a) Final overseas arrivals and departures data for calendar year 2000 are not available due to delays being experienced by the Department of Immigration and Multicultural Affairs in processing passenger cards. Financial year data are presented in this table for only the 2002 edition of Year Book Australia. (b) From previous financial year. | ||
| Source: Overseas Arrivals and Departures, Australia (3401.0). | ||
22.13 INBOUND VISITORS, By Country/Region of Residence and Main Purpose of Trip - 1999-2000(a) | |||||||||
Main purpose of trip | |||||||||
| Country/region of residence | Convention/ conference '000 | Business '000 | Visiting friends/ relatives '000 | Holiday '000 | Employment '000 | Education '000 | Other and not stated '000 | Total visitors '000 | Change on 1998-99 % |
| New Zealand | 22.8 | 117.0 | 215.3 | 347.7 | 11.5 | 5.5 | 53.2 | 773.1 | 7.5 |
| Other Oceania | 5.1 | 10.8 | 26.9 | 57.0 | 1.0 | 6.7 | 28.0 | 135.4 | -0.6 |
| Germany | 2.4 | 10.8 | 20.1 | 102.0 | 0.8 | 3.4 | 7.7 | 147.2 | 13.4 |
| United Kingdom | 7.0 | 35.4 | 197.9 | 266.5 | 9.5 | 3.2 | 34.7 | 554.4 | 14.8 |
| Other Europe | 12.8 | 36.7 | 90.8 | 227.6 | 6.3 | 14.2 | 40.7 | 429.1 | 15.9 |
| Indonesia | 1.8 | 8.0 | 14.3 | 32.7 | 0.8 | 15.1 | 10.4 | 83.1 | -17.2 |
| Malaysia | 3.8 | 9.6 | 26.6 | 86.9 | 0.5 | 10.5 | 8.9 | 146.8 | 14.6 |
| Singapore | 5.8 | 31.4 | 30.1 | 183.7 | 0.7 | 13.0 | 12.3 | 277.0 | 13.3 |
| Hong Kong (SAR of China) | 3.0 | 16.8 | 27.9 | 81.6 | 0.3 | 10.3 | 9.1 | 149.0 | 7.4 |
| Japan | 4.0 | 26.2 | 19.7 | 604.3 | 2.7 | 10.8 | 37.8 | 705.5 | -2.8 |
| Korea | 4.9 | 9.9 | 16.9 | 83.5 | 0.6 | 10.3 | 13.2 | 139.4 | 57.7 |
| Taiwan | 1.8 | 5.3 | 9.0 | 103.0 | 0.3 | 7.4 | 14.1 | 140.9 | -4.3 |
| Other Asia | 13.0 | 44.6 | 52.4 | 111.0 | 3.3 | 27.2 | 39.3 | 290.8 | 16.7 |
| United States of America | 18.6 | 73.2 | 90.5 | 197.6 | 3.4 | 17.2 | 36.4 | 436.9 | 11.0 |
| Other America | 4.9 | 10.1 | 29.9 | 51.9 | 1.6 | 5.5 | 10.3 | 114.2 | 7.3 |
| Middle East and North Africa | 1.6 | 4.1 | 13.4 | 25.6 | 0.3 | 1.0 | 5.9 | 52.0 | 12.6 |
| Other Africa | 2.8 | 8.8 | 22.1 | 27.8 | 0.9 | 1.7 | 8.4 | 72.4 | -6.9 |
| Not stated | - | - | 0.3 | 0.2 | - | - | 3.9 | 4.4 | 37.5 |
| Total | 116.3 | 458.9 | 904.2 | 2,590.5 | 44.3 | 163.1 | 374.5 | 4,651.8 | 8.5 |
| (a) Final overseas arrivals and departures data for calendar year 2000 are not available due to delays being experienced by the Department of Immigration and Multicultural Affairs in processing passenger cards. Financial year data are presented in this table for only the 2002 edition of Year Book Australia. Source: Overseas Arrivals and Departures, Australia (3401.0). | |||||||||
22.14 INBOUND VISITORS, By Intended Length of Stay and Main Purpose of Trip - 1999-2000(a) | |||||||||
Main purpose of trip | |||||||||
| Intended length of stay | Convention/ conference '000 | Business '000 | Visiting friends/ relatives '000 | Holiday '000 | Employment '000 | Education '000 | Other and not stated '000 | Total visitors '000 | Proportion of total % |
| Under 1 week | 41.7 | 218.9 | 105.2 | 828.5 | 4.5 | 6.6 | 88.7 | 1,294.2 | 27.8 |
| 1 week and under 2 weeks | 51.6 | 128.9 | 194.7 | 823.8 | 6.7 | 20.6 | 203.8 | 1,430.0 | 30.7 |
| 2 weeks and under 1 month | 18.6 | 56.2 | 289.9 | 540.6 | 2.4 | 13.0 | 33.9 | 954.6 | 20.5 |
| 1 month and under 2 months | 2.7 | 20.8 | 161.2 | 202.4 | 2.5 | 9.2 | 14.0 | 412.8 | 8.9 |
| 2 months and under 3 months | 0.5 | 10.7 | 53.4 | 57.6 | 2.3 | 9.2 | 6.8 | 140.4 | 3.0 |
| 3 months and under 6 months | 0.8 | 14.1 | 65.9 | 73.9 | 5.0 | 27.4 | 10.5 | 197.6 | 4.2 |
| 6 months and under 12 months | 0.4 | 9.2 | 33.9 | 63.7 | 21.0 | 77.1 | 16.8 | 222.1 | 4.8 |
| Total | 116.3 | 458.9 | 904.2 | 2,590.5 | 44.3 | 163.1 | 374.5 | 4,651.8 | 100.0 |
| (a) Final overseas arrivals and departures data for calendar year 2000 are not available due to delays being experienced by the Department of Immigration and Multicultural Affairs in processing passenger cards. Financial year data are presented in this table for only the 2002 edition of Year Book Australia. Source: Overseas Arrivals and Departures, Australia (3401.0). | |||||||||
22.15 INBOUND VISITORS, By Month and Main Purpose of Trip - 1999-2000(a) | |||||||||
Main purpose of trip | |||||||||
| Month | Convention/ conference '000 | Business '000 | Visiting friends/ relatives '000 | Holiday '000 | Employment '000 | Education '000 | Other and not stated '000 | Total visitors '000 | Proportion of total % |
| 1999 | |||||||||
| July | 10.6 | 35.7 | 67.6 | 205.8 | 4.2 | 29.3 | 35.1 | 388.5 | 8.4 |
| August | 9.3 | 38.0 | 56.7 | 212.2 | 3.6 | 7.5 | 28.3 | 355.6 | 7.6 |
| September | 11.5 | 36.6 | 67.0 | 197.9 | 3.7 | 7.5 | 29.0 | 353.1 | 7.6 |
| October | 12.1 | 37.9 | 77.0 | 221.8 | 3.4 | 10.8 | 33.9 | 397.0 | 8.5 |
| November | 11.4 | 44.2 | 83.6 | 237.0 | 3.9 | 5.8 | 30.8 | 416.7 | 9.0 |
| December | 3.6 | 27.0 | 120.7 | 271.8 | 2.9 | 6.5 | 28.3 | 460.8 | 9.9 |
| 2000 | |||||||||
| January | 6.5 | 29.6 | 66.1 | 195.4 | 4.7 | 22.9 | 35.6 | 360.8 | 7.8 |
| February | 8.4 | 41.7 | 74.3 | 241.4 | 3.5 | 33.2 | 32.0 | 434.6 | 9.3 |
| March | 10.4 | 45.4 | 76.3 | 235.2 | 3.8 | 9.1 | 31.7 | 411.9 | 8.9 |
| April | 11.1 | 38.3 | 87.7 | 221.7 | 3.9 | 9.8 | 33.0 | 405.6 | 8.7 |
| May | 11.6 | 44.7 | 57.5 | 166.1 | 3.5 | 9.1 | 26.9 | 319.3 | 6.9 |
| June | 9.8 | 39.8 | 69.6 | 184.2 | 3.2 | 11.5 | 29.8 | 347.9 | 7.5 |
| Total | 116.3 | 458.9 | 904.2 | 2,590.5 | 44.3 | 163.1 | 374.5 | 4,651.8 | 100.0 |
| (a) Final overseas arrivals and departures data for calendar year 2000 are not available due to delays being experienced by the Department of Immigration and Multicultural Affairs in processing passenger cards. Financial year data are presented in this table for only the 2002 edition of Year Book Australia.
Source: Overseas Arrivals and Departures, Australia (3401.0). | |||||||||
22.16 INBOUND VISITOR NIGHTS(a), By State/Territory and Main Purpose of Trip - 1999-2000(b) | ||||||
Main purpose of trip | ||||||
| State/Territory | Business '000 | Visiting friends/relatives '000 | Holiday '000 | All other reasons '000 | Total '000 | Proportion of total % |
| New South Wales | 2,702 | 7,738 | 16,168 | 15,623 | 42,232 | 37.6 |
| Victoria | 1,573 | 4,693 | 5,667 | 8,709 | 20,642 | 18.4 |
| Queensland | 803 | 4,593 | 14,342 | 4,440 | 24,177 | 21.5 |
| South Australia | 288 | 1,089 | 1,700 | 2,011 | 5,089 | 4.5 |
| Western Australia | 435 | 3,107 | 4,820 | 4,836 | 13,197 | 11.7 |
| Tasmania | 123 | 308 | 619 | 651 | 1,702 | 1.5 |
| Northern Territory | 136 | 333 | 2,399 | 429 | 3,297 | 2.9 |
| Australian Capital Territory | 179 | 299 | 286 | 1,240 | 2,004 | 1.8 |
| Australia | 6,259 | 22,161 | 46,002 | 37,939 | 112,361 | 100.0 |
| (a) All visitors aged 15 years and over. (b) The Bureau of Tourism Research uses final overseas and arrivals data to compile the International Visitor Survey results. Because of the delays in the receipt of these data for calendar year 2000, financial year data are presented in this table for only the 2002 edition of Year Book Australia.
| ||||||
| Source: International Visitor Survey, Bureau of Tourism Research. | ||||||
| Previous Topic | ||