![]() | |||
|
| |||
Manufacturing | |||||
19.3 MANUFACTURING, Summary of Operations by Industry - 1999-2000 | ||||
| Industry subdivision | Employment at 30 June(a) '000 | Wages and salaries(b) $m | Turnover $m | Industry value added $'000 |
| Food, beverage and tobacco manufacturing | 168.1 | 6,140 | 51,089 | 14,496 |
| Textile, clothing, footwear and leather manufacturing | 65.3 | 1,895 | 9,337 | 3,058 |
| Wood and paper product manufacturing | 64.8 | 2,276 | 14.060 | 4,747 |
| Printing, publishing and recorded media | 99.6 | 3,879 | 17256 | 7,238 |
| Petroleum, coal, chemical and associated product manufacturing | 97.5 | 4,321 | 36,002 | 9,953 |
| Non-metallic mineral product manufacturing | 35.6 | 1,517 | 10,560 | 3,650 |
| Metal product manufacturing | 144.6 | 5,789 | 41,304 | 10,809 |
| Machinery and equipment manufacturing | 200.7 | 8,149 | 44,350 | 13,739 |
| Other manufacturing | 56.6 | 1,516 | 7,188 | 2,327 |
| Total manufacturing | 932.8 | 35,482 | 231,145 | 70,018 |
| (a) Includes working proprietors. (b) Excludes the drawings of working proprietors. Source: Manufacturing Industry, Australia, Preliminary (8201.0). | ||||


| Previous Topic | ||